
 
 
New 2-phase closed loop stepper motors AM seriesare based on Cz optimized magnetic circuit design and the latest compact M-shaped molds. The motor body uses high magnetic density stator and rotor materials with high energy efficiency.
 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			Note: Model naming rules are only used for model meaning analysis. For specific optional models, please refer to the details page
| Model | Step angle () | Holding torque(N.m) | Rated current( A) | Resistance/ Phase(Ohm) | I nductance/ Phase(mH) | Rotorinertia (g.cm) | Shaft diameter(mm) | Shaft length (mm) | Length (mm) | Weight (kg) | 
| 86B8EH | 1.2 | 8.0 | 6.0 | 2.6 | 17.4 | 2940 | 14 | 40 | 150 | 5.0 | 
| 86B10EH | 12 | 10 | 6.0 | 2.7 | 18.9 | 4000 | 14 | 40 | 178 | 5.8 | 
| 110B12EH | 12 | 12 | 4.2 | 1.2 | 13.0 | 10800 | 19 | 40 | 162 | 9.0 | 
| 110B20EH | 12 | 20 | 5.2 | 1.9 | 18.0 | 17000 | 19 | 40 | 244 | 11.8 | 
Note: NEMA 34 (86mm),NEMA 42 (110mm)
 
		    
			 
		    
			86mm Series
| U | V | W | 
| Black | Blue | Brown | 
| EB+ | EB- | EA+ | EA- | VCC | GND | 
| Yellow | Green | Brown | Blue | Red | Black | 
110mm Series
| U | V | W | PE | 
| Red | Blue | Black | Yellow | 
| EB+ | EB- | EA+ | EA- | VCC | GND | 
| Yellow | Green | Black | Blue | Red | White | 



